
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
51stCongressionalDistrict | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
51stCongressionalDistrict | ||||||||
| Line: 19 to 19 | ||||||||
| -- Raymond Lutz - 11 May 2007 | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
51stCongressionalDistrict | ||||||||
| Line: 8 to 8 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | ||||||||
The District | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
51stCongressionalDistrictThe incumbent is Bob Filner (D): http://www.house.gov/filner/
The District
| |||||||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.