
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Campaign Contribution Limits | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Campaign Contribution Limits | ||||||||
| Line: 34 to 34 | ||||||||
-- Raymond Lutz - 14 Apr 2007
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Campaign Contribution Limits | ||||||||
| Line: 28 to 28 | ||||||||
| MOTION CARRIES BY UNANIMOUS VOTE. | ||||||||
| Added: | ||||||||
| > > | Already limited somewhat by the Conflict Of Interest Law. | |||||||
-- Raymond Lutz - 14 Apr 2007
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Campaign Contribution Limits | ||||||||
| Line: 12 to 12 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | From El Cajon City Council Meeting Report, June 8, 2004: 9.1 AMENDMENT OF EL CAJON MUNICIPAL CODE – CAMPAIGN EXPENDITURES (Report: City Attorney) Adopting Ordinance No. 4775 to repeal Sections 1.10.020 through 1.10.070 of Chapter 1.10 of the El Cajon Municipal Code removing voluntary campaign contribution expenditure limits. MOTION BY Lewis, SECOND BY Ramos, to request the City Clerk to recite the title, waive full reading of the text and adopt Ordinance No. 4775. MOTION CARRIES BY UNANIMOUS VOTE. | |||||||
| -- Raymond Lutz - 14 Apr 2007 | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Campaign Contribution LimitsDo you realize that there are no limits to personal contributions for many local races? It's true. Unlike state and federal races, many East County races have no contribution limits. This means that wealthy individuals can buy the attention of the candidates, and it is difficult to get incumbents out of office.
| |||||||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.