
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Gunfire Noise Analysis
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Gunfire Noise Analysis | ||||||||
| Line: 15 to 15 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | I've asked to see the "Computer Analysis" done by Blackwater. They are only as good as the assumptions. | |||||||
| -- Raymond Lutz - 09 Apr 2007 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Gunfire Noise Analysis
| |||||||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.